<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Biodiversity</title>
	<atom:link href="http://biothenumbers.com/index.php/category/wildlife/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 05:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Threatened with Extinction</title>
		<link>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/</link>
		<comments>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:12:22 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[threatened]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=282</guid>
		<description><![CDATA[Tweet869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included. Only 2.7% of the 1.8 million described species have been analyzed. Overall, a minimum of 16,928 species are threatened with extinction. Threatened with Extinction: 38% of all fishes in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton282" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F07%2F22%2Fthreatened-with-extinction%2F&amp;via=journowl&amp;text=Threatened%20with%20Extinction&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F07%2F22%2Fthreatened-with-extinction%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-medium wp-image-280" title="equus_hemionus___jc_vie" src="http://biothenumbers.com/wp-content/uploads/2009/07/equus_hemionus___jc_vie-300x200.jpg" alt="equus_hemionus___jc_vie" width="270" height="180" />869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included.</p>
<p>Only 2.7% of the 1.8 million described species have been analyzed.<br />
Overall, a minimum of 16,928 species are threatened with extinction.</p>
<p><strong>Threatened with Extinction:</strong></p>
<p>38% of all fishes in Europe and 28% in Eastern Africa.<br />
At least 17% of the 1,045 shark and ray species are threatened<br />
12.4% of groupers<br />
 6 of the 7 marine turtle species are threatened with extinction.<br />
27% of the 845 species of reef building corals are threatened<br />
20% of reef building corals are Near Threatened<br />
27.5% of marine birds are in danger of extinction<br />
11.8% of terrestrial birds.<br />
33% of amphibians<br />
Nearly 25% of mammals are threatened with extinction.<br />
28% of Conifers<br />
52% of cycads</p>
<p> </p>
<p>Data: Vié, J.-C., Hilton-Taylor, C. and Stuart, S.N. (eds.) (2009). Wildlife in a Changing World – An Analysis of the 2008 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. 180 pp.</p>
<p>Photo Credit:<br />
Asian Wild Ass (Equus hemionus). Threat category Endangered © Jean-Christophe Vié</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Biodiversity</title>
		<link>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/</link>
		<comments>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:00:52 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=77</guid>
		<description><![CDATA[TweetANIMALS:  Estimated 10 million species inhabit the earth. Of this estimate, a little more than 1.3 million have actually been named and described by the scientific community. Natural rate of extinction described as less than one species per year for every million species.  However, habitat destruction has led experts to estimate the current annual rate [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton77" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F27%2Fglobal-biodiversity%2F&amp;via=journowl&amp;text=Global%20Biodiversity&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F27%2Fglobal-biodiversity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><img class="alignleft size-full wp-image-75" title="Crowned Crane" src="http://biothenumbers.com/wp-content/uploads/2009/04/crowned_crane220x148.jpg" alt="Crowned Crane" width="220" height="148" />ANIMALS:</strong>  Estimated 10 million species inhabit the earth. Of this estimate, a little more than 1.3 million have actually been named and described by the scientific community.<br />
Natural rate of extinction described as less than one species per year for every million species.  However, habitat destruction has led experts to estimate the current annual rate of extinction is between 1,000 and 10,000 per million species.</p>
<p><strong><span style="text-decoration: underline;">Total Known Animal Species (2008)<br />
</span></strong>Invertebrates &#8211; 1.3 million<br />
Fish &#8211; 30,300<br />
Birds &#8211; 10,000<br />
Reptiles &#8211; 8,200<br />
Amphibians &#8211; 5,700<br />
Mammals &#8211; 5,400</p>
<p>PLANTS:  Approximately 300,000 species of plants have been identified out of a total global number of 320,000</p>
<p><strong><span style="text-decoration: underline;">Total known Plant Species (2001)<br />
</span></strong>Flowering plants &#8211; 270,000<br />
Conifers &#8211; 550<br />
Ferns &#8211; 12,000<br />
Cycads &#8211; 145<br />
Club mosses &#8211; 1,000<br />
Mosses and liverworts &#8211; 16,000</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar Biodiversity</title>
		<link>http://biothenumbers.com/index.php/2009/04/22/madagascar-biodiversity/</link>
		<comments>http://biothenumbers.com/index.php/2009/04/22/madagascar-biodiversity/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:00:18 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[IUCN Red List]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[Madagascar]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=60</guid>
		<description><![CDATA[TweetAs the fourth largest island in the world, Madagascar has a land area of approximately 226,000 square miles and a population over 20 million (with 3% per annum growth).  As such, the island has produced a variety of unique species and is susceptible to declining habitats as the population increases: Threatened Plant Species: 2008 Vulnerable [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton60" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F22%2Fmadagascar-biodiversity%2F&amp;via=journowl&amp;text=Madagascar%20Biodiversity&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F22%2Fmadagascar-biodiversity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-full wp-image-62" title="lemur" src="http://biothenumbers.com/wp-content/uploads/2009/04/lemur.jpg" alt="lemur" width="220" height="143" />As the fourth largest island in the world, Madagascar has a land area of approximately 226,000 square miles and a population over 20 million (with 3% per annum growth).  As such, the island has produced a variety of unique species and is susceptible to declining habitats as the population increases:<br />
<strong></strong></p>
<p><strong><span style="text-decoration: underline;">Threatened Plant Species: 2008</span></strong></p>
<p>Vulnerable &#8211; 117<br />
Endangered &#8211; 101<br />
Critically Endangered &#8211; 62<br />
Extinct &#8211; 4<br />
<strong></strong></p>
<p><strong><span style="text-decoration: underline;">Threatened Animal Species (IUCN critically endangered, endangered, vulnerable): 2008</span></strong></p>
<p>Mammals &#8211; 47<br />
Birds &#8211; 35<br />
Invertebrates &#8211; 32<br />
Fish &#8211; 21<br />
Reptiles &#8211; 20<br />
Amphibians &#8211; 8</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/04/22/madagascar-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

