<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Biodiversity</title>
	<atom:link href="http://biothenumbers.com/index.php/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 05:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Threatened with Extinction</title>
		<link>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/</link>
		<comments>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:12:22 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[threatened]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=282</guid>
		<description><![CDATA[Tweet869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included. Only 2.7% of the 1.8 million described species have been analyzed. Overall, a minimum of 16,928 species are threatened with extinction. Threatened with Extinction: 38% of all fishes in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton282" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F07%2F22%2Fthreatened-with-extinction%2F&amp;via=journowl&amp;text=Threatened%20with%20Extinction&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F07%2F22%2Fthreatened-with-extinction%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-medium wp-image-280" title="equus_hemionus___jc_vie" src="http://biothenumbers.com/wp-content/uploads/2009/07/equus_hemionus___jc_vie-300x200.jpg" alt="equus_hemionus___jc_vie" width="270" height="180" />869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included.</p>
<p>Only 2.7% of the 1.8 million described species have been analyzed.<br />
Overall, a minimum of 16,928 species are threatened with extinction.</p>
<p><strong>Threatened with Extinction:</strong></p>
<p>38% of all fishes in Europe and 28% in Eastern Africa.<br />
At least 17% of the 1,045 shark and ray species are threatened<br />
12.4% of groupers<br />
 6 of the 7 marine turtle species are threatened with extinction.<br />
27% of the 845 species of reef building corals are threatened<br />
20% of reef building corals are Near Threatened<br />
27.5% of marine birds are in danger of extinction<br />
11.8% of terrestrial birds.<br />
33% of amphibians<br />
Nearly 25% of mammals are threatened with extinction.<br />
28% of Conifers<br />
52% of cycads</p>
<p> </p>
<p>Data: Vié, J.-C., Hilton-Taylor, C. and Stuart, S.N. (eds.) (2009). Wildlife in a Changing World – An Analysis of the 2008 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. 180 pp.</p>
<p>Photo Credit:<br />
Asian Wild Ass (Equus hemionus). Threat category Endangered © Jean-Christophe Vié</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growing diversity of fishes</title>
		<link>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/</link>
		<comments>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:26:58 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=146</guid>
		<description><![CDATA[TweetWith frequent new discoveries, the number of valid scientific descriptions of species of fishes is always on the upswing.  Projections from 2006, self-described as conservative, put the eventual number  of living species to be close to 32,500.  Fishbase.org, updated in April 2009, has a searchable database of 31,200 species. 77 A.D.  &#8211; ~144 known species [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton146" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F05%2F15%2Fthe-growing-diversity-of-fishes%2F&amp;via=journowl&amp;text=The%20growing%20diversity%20of%20fishes&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F05%2F15%2Fthe-growing-diversity-of-fishes%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-full wp-image-145" style="margin: 8px 10px;" title="Angel fish" src="http://biothenumbers.com/wp-content/uploads/2009/05/angelfish235x159.jpg" alt="Angel fish" width="235" height="159" />With frequent new discoveries, the number of valid scientific descriptions of species of fishes is always on the upswing.  Projections from 2006, self-described as conservative, put the eventual number  of living species to be close to 32,500.  <a href="http://fishbase.org">Fishbase.org</a>, updated in April 2009, has a searchable database of 31,200 species.</p>
<p>77 A.D.  &#8211; ~144 known species<br />
1976 &#8211; 18,818 known species, 450 families<br />
1984 &#8211; 21,723 known species, 445 families<br />
1994 &#8211; 24,618 known species, 482 families<br />
2006 &#8211; 27,977 known species, 515 families</p>
<p>Of the total species formally described in 2006, 42.7% (11,952) of species live in freshwater, 55.5% (15,520) of species live in seawater, and 1.8% (505) of species move between freshwater and oceans during their lifecycles. </p>
<p><span id="more-146"></span></p>
<ul>
<li>The largest order of fishes is <em>Perciformes</em> that is comprised of 10,033 species, and includes 160 families. <em>Perciformes</em> include fresh and salt water fishes such as gobies, wrasses, sea basses, and cichlids.</li>
<li>The smallest orders of fishes is <em>Amiiformes</em>  with only 1 specie.  The <em>Amiiformes</em> order is comprised solely with the bowfin, <em>Amia calva</em> which is distributed over the eastern half of North America.</li>
<li>The greatest diversity geographically is found in the tropics, with the most marine species found in Indo-West Pacific (western Pacific Ocean, Indian Ocean, Red Sea), and the most freshwater species located in Southeast Asia, South America, and Africa.</li>
<li>The fish found at the highest altitude is the nemacheiline river loach that inhabits hot springs in Tibet at an elevation of just over 17,000 feet (5200 meters).</li>
<li>At 26,246 feet (8000 meters) below the  surface of the ocean, the cusk-eels are the deepest living fishes.</li>
<li>Of the total described species, 970 are cartilaginous sharks, skates, rays  and chimaeras.</li>
<li>The largest living fish is the whale shark which can grow over  40 feet (12 meters) long.</li>
<li>One of the smallest fish and vertebrate known, with the smallest mature female measuring just  7.9 mm is the Indonesian minnow <em>Paedocypris progenetica</em>.</li>
</ul>
<p>References:<br />
Nelson, J. S.: Fishes of the World, John Wiley &amp; Sons, Inc. 2006<br />
Helfman, G.S.: The Diversity of Fishes, Blackwell Science, Inc. 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Biodiversity</title>
		<link>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/</link>
		<comments>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:00:52 +0000</pubDate>
		<dc:creator>Scott A.</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=77</guid>
		<description><![CDATA[TweetANIMALS:  Estimated 10 million species inhabit the earth. Of this estimate, a little more than 1.3 million have actually been named and described by the scientific community. Natural rate of extinction described as less than one species per year for every million species.  However, habitat destruction has led experts to estimate the current annual rate [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton77" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F27%2Fglobal-biodiversity%2F&amp;via=journowl&amp;text=Global%20Biodiversity&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fbiothenumbers.com%2Findex.php%2F2009%2F04%2F27%2Fglobal-biodiversity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://biothenumbers.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong><img class="alignleft size-full wp-image-75" title="Crowned Crane" src="http://biothenumbers.com/wp-content/uploads/2009/04/crowned_crane220x148.jpg" alt="Crowned Crane" width="220" height="148" />ANIMALS:</strong>  Estimated 10 million species inhabit the earth. Of this estimate, a little more than 1.3 million have actually been named and described by the scientific community.<br />
Natural rate of extinction described as less than one species per year for every million species.  However, habitat destruction has led experts to estimate the current annual rate of extinction is between 1,000 and 10,000 per million species.</p>
<p><strong><span style="text-decoration: underline;">Total Known Animal Species (2008)<br />
</span></strong>Invertebrates &#8211; 1.3 million<br />
Fish &#8211; 30,300<br />
Birds &#8211; 10,000<br />
Reptiles &#8211; 8,200<br />
Amphibians &#8211; 5,700<br />
Mammals &#8211; 5,400</p>
<p>PLANTS:  Approximately 300,000 species of plants have been identified out of a total global number of 320,000</p>
<p><strong><span style="text-decoration: underline;">Total known Plant Species (2001)<br />
</span></strong>Flowering plants &#8211; 270,000<br />
Conifers &#8211; 550<br />
Ferns &#8211; 12,000<br />
Cycads &#8211; 145<br />
Club mosses &#8211; 1,000<br />
Mosses and liverworts &#8211; 16,000</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/04/27/global-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

